(ในสต็อกกรุงเทพมหานคร) ZT102 มัลติมิเตอร์ แบบพกพามินิอัตโนมัติดิจิตอลจอแสดงผล LCD การทดสอบความจุมัลติมิเตอร์ มัลติมิเตอร์ multimeter Digital Auto Range Portable Multimeter 6000 counts Backlight Ammeter Voltmeter Ohm
คุณสมบัติเด่น / รายละเอียดสินค้า:
LCD display with backlight.
Automatic polarity identification.
Measure AC/DC voltage, AC/DC current, resistance, capacitance, diode, continuity testing, frequency, etc.
ZT102 is specially designed with temperature measurement function.
Low voltage indication.
Auto power off.
1 * Multimeter
1 * Pair of test leads
1 * Thermocouple (0
-400 degrees) 1 * English user manual
-400 degrees) 1 * English user manual
Features: | |
Max. display: | 6000 Counts. |
Measurement mode: | Double-integral style A/D transform. |
Over range indication: | OL. |
Sample rate: | 3 times per second. |
Specifications: | |
Model: | ZT102 |
Maximum display: | 6000 |
Working environment: | 0-40℃ |
Relative humidity: | <80% |
Supply power: | 3V (1.5V battery * 2) (Not included) |
DC voltage: | 600mV/6V/60V/600V/1000V |
DC voltage resolution: | 0.1mV/1mV/10mV/100mV/1V |
AC voltage: | 6V/60V/600V/700V |
AC voltage resolution: | 1mV/10mV/100mV/1V |
DC current: | 600μA/6000μA/60mA/600mA/10A |
DC current resolution: | 0.1μA/1μA/10μA/100μA/10mA |
AC current: | 600μA/6000μA/60mA/600mA/10A |
AC current resolution: | 0.1μA/1μA/10μA/100μA/10mA |
Resistance: | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
Resistance resolution: | 0.1Ω/1Ω/10Ω/100Ω/1kΩ/10kΩ |
Capacitance: | 10nF/100nF/1μF/10μF/100μF/1000μF/10000μF |
Capacitance resolution: | 10pF/100pF/1nF/10nF/100nF/1μF/10μF |
Temperature: | -20~1000°C / -4~1832°F |
Temperature resolution: | 1°C/1°F |
Item size: | Approx. 13 * 6.5 * 3.2cm / 5.1 * 2.56 * 1.26in |
Item weight: | 113g / 3.98oz |
Package size: | 14 * 7 * 5cm / 5.5 * 2.75 * 1.97in |
Package weight: | 182g / 6.42oz (RM101), 202g / 7.13oz (RM102) |
Package list: | |
Note: | When switched to mV, it is normal if there is slight value change even without operation, and the testing result won't be influenced at all. |