Modes : | Chord memory, unison mono, unison share, poly |
Type : | Analog |
Oscillators : | 4 (32.7 Hz to 4.186 Hz) |
MG1 : | 0.1 Hz to 20 Hz |
MG2 : | 0.1 Hz to 30 Hz |
VCF : | low pass filter, 24 dB/oct. slope |
Envelopes : | VCA, VCF |
MIDI channels : | 16 |
MIDI in / out/ thru : | 5-pin DIN |
USB (MIDI) : | Type B |
Main output : | 1 x 1/4" TS, unbalanced |
Max. output level : | +6 dBu |
Impedance : | 700 Ω |
Headphones : | 1 x 1/4" TRS, stereo |
Max. output leve : | -2 dBu |
Arpeggiator Sync in : | 1 x 1/4" TRS, Tip=clock, Ring=start/stop signal |
Portamento : | 1 x 1/4" TS, unbalanced |
VCF cutoff freq mod : | 1 x 1/4" TS, unbalanced, -5 V to +5 V |
VCO freq mod : | 1 x 1/4" TS, unbalanced, -5 V to +5 V, 1 Oct/V |
Trigger in : | 1 x 1/4" TS, unbalanced |
CV in : | 1 x 1/4" TS, unbalanced, 1 Oct/V |
Trigger out : | 1 x 1/4" TS, unbalanced |
CV out : | 1 x 1/4" TS, unbalanced, 1 Oct/V |
Switch : | Trigger polarity |
Knobs : | Output volume |
Switches : | Output |
Knobs : | MG 1 frequency |
Switches : | PMW |
LED (red) : | Mg 1 frequency, Mg 2 frequency |
Switches : | Full/ 2 octave/ 1 octave, Up/ down/ up+down and Latch/ on/ of |
Switch (with LED) : | Effects |
Switches (with LED) : | Hold, Chord memory (mono), Unison (mono), Unison/share (poly) and Poly |
Oscillator Bank : | |
Knobs : | Tune (OSC 2, 3, and 4) |
LED (red) : | VCO 1, 2, 3, 4 on |
Knobs : | Cutoff frequency |
Knobs : | Attack time |
Knobs : | Attack time |
Lower Right Section : | |
Knobs : | Noise Level |
Switches : | Trigger |
Keyboard and Wheels : | |
Wheels : | Pitch, MG 1 |
Keyboard : | 37, semi-weighted, full-size keys with velocity |
Type : | Class-compliant USB 2.0, type B |
Supported operating systems : | Windows XP or higher, Mac OS X 10.6.8 or higher |
External power adaptor : | 12 VDC 1000 mA |
Power consumption : | 9 W max. |
Operating temperature range : | 5°C – 40°C (41°F – 104°F) |
Dimensions (H x W x D) : | 90 x 648 x 361 mm (3.5 x 25.5 x 14.2") |
Weight : | 10.3 kg (22.7 lbs) |