Bv Sonoff Pow R2 Itead สวิทช์อัจฉริยะไร้สาย On / Off Cobvroller พร้อมรีโมทควบคุมรองรับ Wifi รองรับ Approtv 15A / 3500W
คุณสมบัติเด่น / รายละเอียดสินค้า:
Sonoff Pow R2 ITEAD Smart Wifi Switch Wireless ON/Off Controller With Real Time Power Consumption Measurement 15A/3500W Smart Home Device Support for Alexa Voice Control & APP Remote Control
Features:
Specification:
Packing List:
1 * Sonoff Pow R2 ITEAD WiFi Switch
1 * User Manual
#sonoffpowr2 #Transmitter #lightcontrolswitch #wifiswitch #sonoffswitch #powerconsumptionmeasurement #sonoff4chpror2 #remotecontrolcar #sonoffsmartswitch #sonoffwirelessswitch
*Remote Control: | Turn connected electronic devices on/off from anywhere via free APP eWeLink on iOS and Android. |
*Monitor Real Time Energy Usage: | Keep track of live power, current and voltage of your appliances on App. |
*Historical Power Consumption: | Check over a specified period such as 100-day daily/monthly recorded power usage data and total electricity cost. |
*Overload Protection: | Set power, current and voltage threshold values to let appliances auto-off. |
*Sync Status: | View real-time device status on EWeLink. |
*Timing Function: | Supports 8 enabled scheduled/countdown timers. |
*Share Control: | Invite your family to control your smart home together. |
*Scene/Smart Scene: | You can set up scenes or smart scenes to trigger on/off the device automatically. |
*Voice Control: | Compatible perfectly with Amazon Alexa & Google Home/Nest and IFTTT. |
Voltage Range: | 100-240V AC |
Max Current: | 15A |
Max Power: | 3500W |
Wireless Frequency: | 802.11 b/g/n |
Security Mechanism: | WPA-PSK/WPA2-PSK |
Enclosure Material: | Fire-retardant ABS V0 |
Operating Temperature: | 0ºC-40ºC |
Operating Humidity: | 5%-90%RH, Non-condensing |
Color: | White |
Product Size: | Approach. 114 * 52 *32 (mm) |
Product Weight: | Approach. 91g |
Package Information: | |
Package Size: | Approx. 13 * 6 * 4cm / 5 * 2.4 * 1.6in |
Package Weight: | Approx. 100g / 3.5oz |